STAMINA 0.30 0.3 1.1
LOW_SWING_STANDING 0.05 1.0 1.0 0
LOW_SWING_STANDING_BACKWARD 0.04 1.0 1.0 0
LOW_SWING_STANDING_COMBO 0.04 1.0 1.0 0
LOW_SWING_CROUCHING 0.045 1.0 1.0 0
LOW_SWING_JUMPING 0.05 1.0 1.0 0
HARD_SWING_STANDING 0.1 1.0 1.0 0
HARD_SWING_STANDING_FORWARD 0.1 1.0 1.0 0
HARD_SWING_CROUCHING 0.1 1.0 1.0 0
HARD_SWING_JUMPING 0.1 1.0 1.0 0
KICK_STANDING 0.065 1.0 1.0 0
KICK_STANDING_FORWARD 0.15 1.0 1.0 0
KICK_CROUCHING 0.065 1.0 1.0 0
KICK_CROUCHING_FORWARD 0.12 1.0 1.0 0
KICK_JUMPING 0.06 1.0 1.0 0
SPECIAL_1 0.11 1.0 1.0 0
SPECIAL_2 0.11 1.0 1.0 0
SPECIAL_3 0.11 1.0 1.0 0
SPECIAL_4 0.11 1.0 1.0 0
DIVINE 0.07



