931231 1 0 22 52 273 273 2679221 WM Eugin,quit
931230 1 1 49 52 273 273 2676297 WM Eugin,quit
931231 1 0 21 52 258 273 2663573 WM Eugin,quit
931231 1 1 56 56 -3 192 1019140 WM OBH,killed by a rock troll
931231 1 1 54 56 171 192 999304 WM OBH,quit
931231 1 1 56 56 -1 192 981505 WM OBH,killed by a psychic blast
940626 1 1 34 34 134 176 853009 TM OBH,drowned in a moat by a couatl
940627 1 1 27 27 196 196 849373 TM OBH,quit
940627 1 1 26 27 192 192 846825 TM OBH,quit
940427 1 3 14 14 113 113 319260 WM Alex,quit
940427 1 3 14 14 113 113 318288 WM Alex,quit
940427 1 3 14 14 113 113 318288 WM Alex,quit
940706 1 0 21 21 -1 131 209010 BM OBH,killed by an Olog-hai
940706 1 0 16 16 131 131 166609 BM OBH,quit
940706 1 0 16 16 131 131 165434 BM OBH,quit
931230 1 2 7 8 55 55 14990 TM Eugin,quit
931230 1 0 6 6 -8 38 5073 TM Eugin,killed by a hobgoblin
931230 1 0 6 6 14 38 4897 TM Eugin,quit
931225 1 0 4 5 0 64 2453 CM OBH,killed by an invisible giant ant
940626 1 2 7 7 -9 56 2423 CM OBH,killed by an earth elemental of Ishtar
940626 1 2 6 6 0 52 2121 CM OBH,killed by a gnome
940703 1 2 5 5 0 56 2002 HM OBH,killed by a dwarf
931215 1 0 4 4 -3 29 1297 PM Mike,killed by a rock mole
940423 1 0 4 4 20 29 1256 WM Bogatson,poisoned by a rotted yellow mold corpse
931215 1 2 5 5 -5 47 1110 HM Eugin,killed by a bolt of lightning
940624 1 0 4 4 0 48 1104 HM OBH,killed by a werejackal
931215 1 0 3 3 0 46 1016 KM Mike,killed by a garter snake
931215 1 0 3 3 -1 37 933 KM Mike,killed by a wererat
940110 1 0 3 3 0 31 933 AM Eugin,killed by a newt
940626 1 0 3 3 0 45 932 PM OBH,killed by a wererat
931215 1 0 3 3 -2 37 876 KM Mike,killed by a goblin
940625 1 0 3 3 0 41 851 PM OBH,killed by a hallucinogen-distorted small mimic
940625 1 0 3 3 -2 38 836 PM OBH,killed by a large mimic
940703 1 0 3 3 -1 43 830 HM OBH,killed by a manes
931215 1 0 3 3 -1 30 760 PM Eugin,killed by a homunculus
931225 1 2 4 4 0 43 754 SM OBH,killed by a gnome
931215 1 2 3 3 -2 25 751 AM Mike,killed by a dwarf
931225 1 0 3 3 -8 33 724 RM OBH,killed by Ms. Manlobbi, the shopkeeper
931215 1 0 3 3 -2 29 692 AM Mike,killed by a giant bat
931215 1 0 3 3 0 33 671 AM Mike,killed by an orc zombie
931215 1 0 2 2 0 24 619 RM Mike,killed by a gnome zombie
931215 1 0 2 2 -1 27 571 RM Mike,killed by a giant rat
931215 1 0 2 2 26 27 499 EM Eugin,poisoned by a rotted goblin corpse
931225 1 0 3 3 0 23 320 KM OBH,killed by a gnome zombie
931222 1 0 2 2 -9 28 148 VF OBH,killed by Mr. Gomel, the shopkeeper
931215 1 0 1 1 14 16 117 KM Eugin,poisoned by a rotted kobold corpse
931222 1 0 1 1 16 16 115 VF OBH,quit
931215 1 0 1 1 12 12 111 RM Eugin,quit
931226 1 0 1 1 16 16 96 AM OBH,quit
940626 1 0 1 1 -1 15 78 SM OBH,fell onto a sink
940110 1 0 1 1 11 16 41 CM Eugin,escaped
931226 1 0 1 1 12 15 32 EM OBH,quit
931231 1 0 1 1 15 16 28 VF Alex,quit
931225 1 0 1 1 15 15 24 SM OBH,quit
931230 1 0 1 1 0 12 10 RM Eugin,killed by a water demon
940110 1 0 1 1 16 16 10 CM Eugin,quit
